<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2021 &#8211; Phynova</title>
	<atom:link href="https://www.staging.phynova.com/category/2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.staging.phynova.com</link>
	<description>Harnessing the Therapeutic Power of Plants</description>
	<lastBuildDate>Thu, 17 Feb 2022 13:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Launch of Nestlé Health Science ‘Nutren Glucosmart’ with clinically studied Reducose®</title>
		<link>https://www.staging.phynova.com/launch-of-nestle-health-science-nutren-glucosmart-with-clinically-studied-reducose/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 08:00:10 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=2442</guid>

					<description><![CDATA[Phynova are delighted to share the launch by Nestlé Health Science of a new product ‘Nutren GlucoSmart’ with Phynova’s patented and clinically studied mulberry leaf extract Reducose® as the hero-ingredient. Nutren GlucoSmart is a powder that consumers can sprinkle on meals to help them maintain normal blood glucose levels after eating. The stick-pack format makes it<br/><a href="https://www.staging.phynova.com/launch-of-nestle-health-science-nutren-glucosmart-with-clinically-studied-reducose/" class="more">Read more</a>]]></description>
		
		
		<enclosure url="https://www.phynova.com/wp-content/uploads/2021/12/Mulberry_Leaf-1.mp4" length="5955451" type="video/mp4" />

			</item>
		<item>
		<title>Nestlé Health Science is launching Reducose® in a new glucose control product in Asia</title>
		<link>https://www.staging.phynova.com/nestle-health-science-is-launching-reducose-in-a-new-glucose-control-product-in-asia/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 08:28:51 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1570</guid>

					<description><![CDATA[Oxford, Kuala Lumpur, 27 October, 2021 Nutren GlucoSmart features Phynova’s clinically studied Reducose®, an award-winning mulberry leaf extract for 40% reduction of post-prandial blood glucose response. Please read the full article and watch the insightful video with the following link: https://www.nutraingredients-asia.com/Article/2021/10/22/WATCH-Nestle-Health-Science-Esperer-Nutrition-on-NPD-for-glucose-control-nutrition-via-new-formats-and-ingredients Excerpt: New product development for glucose control and diabetes prevention nutrition are cutting across<br/><a href="https://www.staging.phynova.com/nestle-health-science-is-launching-reducose-in-a-new-glucose-control-product-in-asia/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Phynova and Membra reach partnership agreement to promote Reducose® in the Malaysian market</title>
		<link>https://www.staging.phynova.com/phynova-and-membra-reach-partnership-agreement-to-promote-reducose-in-the-malaysian-market/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 09:00:12 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1545</guid>

					<description><![CDATA[Oxford, Kuala Lumpur, 11 October 2021 &#160; PHYNOVA Group Ltd (&#8220;Phynova&#8221;) and Membrahealth Marketing (M) Sdn Bhd (“Membra”) announce a partnership on Reducose®, Phynova’s patented and clinically researched White Mulberry Leaf extract that supports significant lowering of post-meal blood sugar and insulin response. The partnership will encompass both distribution to Malaysian customers as well as<br/><a href="https://www.staging.phynova.com/phynova-and-membra-reach-partnership-agreement-to-promote-reducose-in-the-malaysian-market/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Come join us on October 5, for a webinar on Glucose Control for Healthy Aging: Mulberry Leaf’s Broad Applications, Upcoming Webinar Hosted by Xtalks</title>
		<link>https://www.staging.phynova.com/come-join-us-on-october-5-for-a-webinar-on-glucose-control-for-healthy-aging-mulberry-leafs-broad-applications-upcoming-webinar-hosted-by-xtalks/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 10:26:02 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1532</guid>

					<description><![CDATA[To learn more, click here to see the agenda and the register link.<br/><a href="https://www.staging.phynova.com/come-join-us-on-october-5-for-a-webinar-on-glucose-control-for-healthy-aging-mulberry-leafs-broad-applications-upcoming-webinar-hosted-by-xtalks/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Phynova are delighted to announce a partnership agreement with Bioriginal to promote Reducose in the North American market.</title>
		<link>https://www.staging.phynova.com/phynova-are-delighted-to-announce-a-partnership-agreement-with-bioriginal-to-promote-reducose-in-the-north-american-market/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 12:12:10 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1518</guid>

					<description><![CDATA[Oxford, UK and Saskatoon, CA – September 1, 2021 PHYNOVA Group Ltd (&#8220;Phynova&#8221;) and Bioriginal Food &#38; Science Corp (“Bioriginal”) announce a partnership on Reducose®, Phynova’s patented and clinically researched White Mulberry Leaf extract that supports significant lowering of post-meal blood sugar and insulin response. The partnership will encompass both distribution to North American customers<br/><a href="https://www.staging.phynova.com/phynova-are-delighted-to-announce-a-partnership-agreement-with-bioriginal-to-promote-reducose-in-the-north-american-market/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Come join us on September 2nd,  2021, for an interactive webinar about ‘The Role of Wearable Diagnostics in Personalised Nutrition’.</title>
		<link>https://www.staging.phynova.com/come-join-us-on-september-2nd-2021-for-an-interactive-webinar-about-the-role-of-wearable-diagnostics-in-personalised-nutrition/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 14:27:17 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1513</guid>

					<description><![CDATA[To learn more, click here to see the agenda and the register link.<br/><a href="https://www.staging.phynova.com/come-join-us-on-september-2nd-2021-for-an-interactive-webinar-about-the-role-of-wearable-diagnostics-in-personalised-nutrition/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New Tech Banned from Bike Races</title>
		<link>https://www.staging.phynova.com/new-tech-banned-from-bike-races/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 13:21:16 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1499</guid>

					<description><![CDATA[New Tech Banned by UCI from use in Professional Bike Races. Continuous Blood Sugar Monitors banned for use in professional cycling competitions as the use of the data is so powerful it  would change the outcome of races according to the UCI. Knowing your blood glucose levels at any point in time helps you make<br/><a href="https://www.staging.phynova.com/new-tech-banned-from-bike-races/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New human clinical study demonstrates the efficacy and value of Phynova’s Reducose® as a functional ingredient to promote healthy blood sugar</title>
		<link>https://www.staging.phynova.com/new-human-clinical-study-demonstrates/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 13:23:08 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1494</guid>

					<description><![CDATA[Phynova is pleased to announce that its natural plant-based functional ingredient, Reducose®, has further demonstrated its effectiveness at maintaining healthy blood glucose levels in a clinical trial run in conjunction with researchers from Oxford Brookes Centre for Nutrition and Health, Oxford Brookes University. The trial was a randomized, double-blind, placebo-controlled study in healthy individuals that<br/><a href="https://www.staging.phynova.com/new-human-clinical-study-demonstrates/" class="more">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
