<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2023 &#8211; Phynova</title>
	<atom:link href="https://www.staging.phynova.com/category/2023/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.staging.phynova.com</link>
	<description>Harnessing the Therapeutic Power of Plants</description>
	<lastBuildDate>Tue, 26 Sep 2023 10:02:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Phynova secures Innovate UK grant to enhance Reducose®</title>
		<link>https://www.staging.phynova.com/phynova-secures-innovate-uk-grant-to-enhance-reducose/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 16:27:44 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[News Stories]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=4240</guid>

					<description><![CDATA[Building on the evidence of nine clinical studies, Phynova and the Oxford Brookes Centre for Nutrition and Health seek to explore the impact of microencapsulation of Reducose® and its potential long term health benefits. September 2023 Phynova and the Oxford Brookes Centre for Nutrition and Health (OxBCNH) have received a grant from ‘Innovate UK’, the<br/><a href="https://www.staging.phynova.com/phynova-secures-innovate-uk-grant-to-enhance-reducose/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Reducose® expands market reach: now approved in Canada for use in Dietary Supplements.</title>
		<link>https://www.staging.phynova.com/reducose-expands-market-reach-now-approved-in-canada-for-use-in-dietary-supplements/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 09:00:59 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Popular]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=4211</guid>

					<description><![CDATA[&#160; Phynova Group Ltd, has announced that Reducose® has been granted a Natural Health Product Number (NPN) by Health Canada. Natural health products cannot be sold in Canada unless they have been reviewed by Health Canada and are licensed with an NPN.  An NPN is granted by Health Canada to natural health products that have<br/><a href="https://www.staging.phynova.com/reducose-expands-market-reach-now-approved-in-canada-for-use-in-dietary-supplements/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Nestlé Health Science new Study demonstrating again the efficacy of Reducose®</title>
		<link>https://www.staging.phynova.com/nestle-new-study-evaluating-the-effect-of-reducose/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Mon, 15 May 2023 12:39:27 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=3998</guid>

					<description><![CDATA[The science underpinning the efficacy of Reducose® continues to expand, with 9 clinical studies to date! Nestlé Health Science just published a study demonstrating how GlucoSmart with Reducose® significantly reduces post-breakfast glucose spikes for up to 3 hours. May 2023 Nestlé recently published, in the journal ‘Diabetes Therapy’1, the results from a clinical trial evaluating the<br/><a href="https://www.staging.phynova.com/nestle-new-study-evaluating-the-effect-of-reducose/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The glucose revolution: are you ready?</title>
		<link>https://www.staging.phynova.com/how-important-is-maintaining-a-healthy-insulin-response-to-our-health-2/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 12:21:40 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=3593</guid>

					<description><![CDATA[Nutraingredients features ‘the Glucose Revolution’:  how balanced blood sugar is essential to all of us for a healthy lifestyle and how ‘Continuous Glucose Monitors’ (CGMs) going mainstream, fuel the rapidly growing consumer awareness.  The spotlight is on Reducose® as the clinically studied ingredient for healthy blood glucose control. Consumers can feel that Reducose® works and with<br/><a href="https://www.staging.phynova.com/how-important-is-maintaining-a-healthy-insulin-response-to-our-health-2/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Phynova January Newsletter</title>
		<link>https://www.staging.phynova.com/phynova-january-newsletter/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 12:58:26 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=3444</guid>

					<description><![CDATA[Calorie counting rarely leads to sustained weight loss and is destined to fail in most people. Phynova’s latest newsletter is all about the role of blood glucose in weight management and how different types of calories influence our ability to manage weight. Learn about the latest science enabling effective weight management.<br/><a href="https://www.staging.phynova.com/phynova-january-newsletter/" class="more">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
