<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current &#8211; Phynova</title>
	<atom:link href="https://www.staging.phynova.com/category/current/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.staging.phynova.com</link>
	<description>Harnessing the Therapeutic Power of Plants</description>
	<lastBuildDate>Fri, 08 Apr 2022 12:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Optimizing Metabolic Flexibility and the Benefits of Fasting to Stabilize Blood Sugar</title>
		<link>https://www.staging.phynova.com/optimizing-metabolic-flexibility-and-the-benefits-of-fasting-to-stabilize-blood-sugar/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 23:41:44 +0000</pubDate>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Healthy Aging]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2298</guid>

					<description><![CDATA[Metabolic flexibility is a term used to describe the body’s ability to respond and adapt between fed and fasted states. Good metabolic flexibility allows your body to ease between metabolizing carbohydrates and fats efficiently with change in diet, exercise and in rest. In the same way that calorie restriction and exercise help with improving health<br/><a href="https://www.staging.phynova.com/optimizing-metabolic-flexibility-and-the-benefits-of-fasting-to-stabilize-blood-sugar/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>What Role Do Blood Glucose Levels Play in the Severity of COVID-19?</title>
		<link>https://www.staging.phynova.com/what-role-do-blood-glucose-levels-play-in-the-severity-of-covid-19/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 22:18:52 +0000</pubDate>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Science of Reducose]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2282</guid>

					<description><![CDATA[Recent research repeatedly points to elevated glucose levels as a key facilitator in the progression of COVID-19. This research highlights the significance of keeping your blood sugar balanced to help defend from the virus and the complications it can cause. Learn more about this important COVID-19 aspect from Blue Brain Project, École polytechnique fédérale de<br/><a href="https://www.staging.phynova.com/what-role-do-blood-glucose-levels-play-in-the-severity-of-covid-19/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Is your breakfast ruining your day before it even starts?</title>
		<link>https://www.staging.phynova.com/is-your-breakfast-ruining-your-day-before-it-even-starts/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Sat, 22 May 2021 12:31:58 +0000</pubDate>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Ketosis]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Upcoming]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2116</guid>

					<description><![CDATA[&#160; Breakfast really is the most important meal of the day.  The researchers from The Journal of Nutrition found that skipping breakfast once a week is associated with a 6 percent higher risk of developing type 2 diabetes. The numbers rose from there, with skipping breakfast 4 or 5 times per week leading to an increased risk<br/><a href="https://www.staging.phynova.com/is-your-breakfast-ruining-your-day-before-it-even-starts/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Be Aware of the Bliss Point</title>
		<link>https://www.staging.phynova.com/be-aware-of-the-bliss-point/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Sat, 22 May 2021 12:29:53 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Science of Reducose]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2112</guid>

					<description><![CDATA[&#160; Why is it sometimes we eat well and make better food choices and other times we struggle and eat the foods that take us on a wild blood sugar roller coaster ride? The Bliss Point is a term used to refer to food blended with just the right amount of sweetness or saltiness, or<br/><a href="https://www.staging.phynova.com/be-aware-of-the-bliss-point/" class="more">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
