<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popular &#8211; Phynova</title>
	<atom:link href="https://www.staging.phynova.com/category/popular/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.staging.phynova.com</link>
	<description>Harnessing the Therapeutic Power of Plants</description>
	<lastBuildDate>Tue, 26 Sep 2023 10:02:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Reducose® expands market reach: now approved in Canada for use in Dietary Supplements.</title>
		<link>https://www.staging.phynova.com/reducose-expands-market-reach-now-approved-in-canada-for-use-in-dietary-supplements/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 09:00:59 +0000</pubDate>
				<category><![CDATA[2023]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Popular]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=4211</guid>

					<description><![CDATA[&#160; Phynova Group Ltd, has announced that Reducose® has been granted a Natural Health Product Number (NPN) by Health Canada. Natural health products cannot be sold in Canada unless they have been reviewed by Health Canada and are licensed with an NPN.  An NPN is granted by Health Canada to natural health products that have<br/><a href="https://www.staging.phynova.com/reducose-expands-market-reach-now-approved-in-canada-for-use-in-dietary-supplements/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Why the Time of the Day You Eat Matters, and its Impact on Blood Sugar Regulation and Weight Loss</title>
		<link>https://www.staging.phynova.com/why-the-time-of-the-day-you-eat-matters-and-its-impact-on-blood-sugar-regulation-and-weight-loss/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 23:25:05 +0000</pubDate>
				<category><![CDATA[Ketosis]]></category>
		<category><![CDATA[Popular]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2290</guid>

					<description><![CDATA[Most of us strive for a long and healthy life and new research highlights the need to pay attention to meal timings starting from an early age. It is well known that the type of food we consume has a pronounced effect on managing healthy blood sugar levels, but did you know the time of<br/><a href="https://www.staging.phynova.com/why-the-time-of-the-day-you-eat-matters-and-its-impact-on-blood-sugar-regulation-and-weight-loss/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Is your breakfast ruining your day before it even starts?</title>
		<link>https://www.staging.phynova.com/is-your-breakfast-ruining-your-day-before-it-even-starts/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Sat, 22 May 2021 12:31:58 +0000</pubDate>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Ketosis]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Upcoming]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2116</guid>

					<description><![CDATA[&#160; Breakfast really is the most important meal of the day.  The researchers from The Journal of Nutrition found that skipping breakfast once a week is associated with a 6 percent higher risk of developing type 2 diabetes. The numbers rose from there, with skipping breakfast 4 or 5 times per week leading to an increased risk<br/><a href="https://www.staging.phynova.com/is-your-breakfast-ruining-your-day-before-it-even-starts/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Be Aware of the Bliss Point</title>
		<link>https://www.staging.phynova.com/be-aware-of-the-bliss-point/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Sat, 22 May 2021 12:29:53 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Science of Reducose]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2112</guid>

					<description><![CDATA[&#160; Why is it sometimes we eat well and make better food choices and other times we struggle and eat the foods that take us on a wild blood sugar roller coaster ride? The Bliss Point is a term used to refer to food blended with just the right amount of sweetness or saltiness, or<br/><a href="https://www.staging.phynova.com/be-aware-of-the-bliss-point/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to avoid becoming Prediabetic and why it doesn’t have to control your life</title>
		<link>https://www.staging.phynova.com/how-to-avoid-becoming-prediabetic-and-why-it-doesnt-have-to-control-your-life/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Sat, 22 May 2021 12:27:31 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Healthy Blood Sugar]]></category>
		<category><![CDATA[Popular]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2109</guid>

					<description><![CDATA[What is Prediabetes? A person may have a blood sugar level that is above normal, but not high enough to be diagnosed with type 2 diabetes. This is prediabetes, and it means you&#8217;re more at risk of developing type 2 diabetes. It is estimated that 86 million people age 18 and older fall into the prediabetes catagory. That’s<br/><a href="https://www.staging.phynova.com/how-to-avoid-becoming-prediabetic-and-why-it-doesnt-have-to-control-your-life/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Not all carbohydrates are created equal</title>
		<link>https://www.staging.phynova.com/not-all-carbohydrates-are-created-equal/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Sat, 22 May 2021 12:25:19 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Ketosis]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Science of Reducose]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2106</guid>

					<description><![CDATA[&#160; What are fast &#38; slow carbohydrates? Did you know that not all carbohydrates release energy at the same rate? Carbohydrates are chains of sugars and this chain must be broken down into individual sugars (like glucose and fructose) in order to be digested and absorbed into your bloodstream. Fast carbs are made up of<br/><a href="https://www.staging.phynova.com/not-all-carbohydrates-are-created-equal/" class="more">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
