<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Blood Sugar &#8211; Phynova</title>
	<atom:link href="https://www.staging.phynova.com/category/pre-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.staging.phynova.com</link>
	<description>Harnessing the Therapeutic Power of Plants</description>
	<lastBuildDate>Thu, 26 Oct 2023 10:52:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Can you hear the “food noise”?</title>
		<link>https://www.staging.phynova.com/can-you-hear-the-food-noise/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 12:00:48 +0000</pubDate>
				<category><![CDATA[Healthy Blood Sugar]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=4267</guid>

					<description><![CDATA[Take back control of your blood glucose roller coaster! In today&#8217;s fast-paced world, maintaining a healthy lifestyle is easier said than done. The rise in sedentary lifestyles and the consumption of high-sugar and high-carbohydrate foods have led to a surge in blood glucose-related health issues. Growing in tandem is the consumer awareness on the importance<br/><a href="https://www.staging.phynova.com/can-you-hear-the-food-noise/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Stable Blood Glucose Levels Can Help Ease Menopause Symptoms.</title>
		<link>https://www.staging.phynova.com/stable-blood-glucose-levels-can-help-ease-menopause-symptoms/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 14:37:04 +0000</pubDate>
				<category><![CDATA[Healthy Blood Sugar]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=4104</guid>

					<description><![CDATA[Menopause is a natural event in a woman’s life however the symptoms associated with it can have a big impact on daily life including family relationships, social life, and work. The risks of having unstable blood sugar in menopause are starting to be acknowledged and a balanced blood sugar after consuming a meal or snack<br/><a href="https://www.staging.phynova.com/stable-blood-glucose-levels-can-help-ease-menopause-symptoms/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How Important is Maintaining a Healthy Insulin Response to our Health?</title>
		<link>https://www.staging.phynova.com/how-important-is-maintaining-a-healthy-insulin-response-to-our-health/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Thu, 07 Apr 2022 13:17:35 +0000</pubDate>
				<category><![CDATA[Healthy Blood Sugar]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=2775</guid>

					<description><![CDATA[In healthy people if blood glucose is normal then insulin is usually normal. For those with insulin resistance, insulin levels are higher than expected relative to glucose, with blood sugar and insulin levels remaining high long after eating. Insulin is the hormone that is released from the pancreas and acts as a chaperon helping glucose<br/><a href="https://www.staging.phynova.com/how-important-is-maintaining-a-healthy-insulin-response-to-our-health/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Why our blood sugar normally spikes when we first wakeup and why you should care?</title>
		<link>https://www.staging.phynova.com/why-our-blood-sugar-normally-spikes-when-we-first-wakeup-and-why-you-should-care/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 11:36:24 +0000</pubDate>
				<category><![CDATA[Healthy Blood Sugar]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=2552</guid>

					<description><![CDATA[It often happens that blood sugar is raised on waking even when we haven’t consumed any food or drink before bedtime. One reason for high fasting blood sugar on waking is the Dawn Phenomenon also known as the dawn effect, which is a natural rise in blood sugar that occurs in the early hours of<br/><a href="https://www.staging.phynova.com/why-our-blood-sugar-normally-spikes-when-we-first-wakeup-and-why-you-should-care/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Why a healthy Microbiome is essential for Metabolic Health?</title>
		<link>https://www.staging.phynova.com/why-a-healthy-microbiome-is-essential-for-metabolic-health/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 11:26:56 +0000</pubDate>
				<category><![CDATA[Healthy Blood Sugar]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=2549</guid>

					<description><![CDATA[Research is only just discovering the significance of our gut bacteria and its importance for our metabolic health.  Metabolic health is a composite measure that considers our blood sugar levels, weight and waist circumference, blood pressure, cholesterol levels, and our blood lipid levels. The gut microbiome weighs up to 2kg (4.5lbs) heavier than the average<br/><a href="https://www.staging.phynova.com/why-a-healthy-microbiome-is-essential-for-metabolic-health/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>The Unstoppable Rise of the Continuous Glucose Monitor (CGM)</title>
		<link>https://www.staging.phynova.com/the-unstoppable-rise-of-the-continuous-glucose-monitor-cgm/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Wed, 15 Sep 2021 22:09:02 +0000</pubDate>
				<category><![CDATA[Healthy Blood Sugar]]></category>
		<category><![CDATA[Science of Reducose]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2278</guid>

					<description><![CDATA[&#160; What is a CGM? A continuous glucose monitoring system, or CGM, is a compact medical device that continuously monitors an individuals’ blood glucose, also called blood sugar, all day and night. A small sensor held in place by an adhesive patch is inserted into the abdomen or arm with a tiny needle almost painlessly<br/><a href="https://www.staging.phynova.com/the-unstoppable-rise-of-the-continuous-glucose-monitor-cgm/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>How to avoid becoming Prediabetic and why it doesn’t have to control your life</title>
		<link>https://www.staging.phynova.com/how-to-avoid-becoming-prediabetic-and-why-it-doesnt-have-to-control-your-life/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Sat, 22 May 2021 12:27:31 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Healthy Blood Sugar]]></category>
		<category><![CDATA[Popular]]></category>
		<guid isPermaLink="false">https://reducose.com/?p=2109</guid>

					<description><![CDATA[What is Prediabetes? A person may have a blood sugar level that is above normal, but not high enough to be diagnosed with type 2 diabetes. This is prediabetes, and it means you&#8217;re more at risk of developing type 2 diabetes. It is estimated that 86 million people age 18 and older fall into the prediabetes catagory. That’s<br/><a href="https://www.staging.phynova.com/how-to-avoid-becoming-prediabetic-and-why-it-doesnt-have-to-control-your-life/" class="more">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
