<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2020 &#8211; Phynova</title>
	<atom:link href="https://www.staging.phynova.com/tag/2020/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.staging.phynova.com</link>
	<description>Harnessing the Therapeutic Power of Plants</description>
	<lastBuildDate>Tue, 02 Nov 2021 11:51:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Sugarbreak enables kids to reduce the impact of sugar consumption</title>
		<link>https://www.staging.phynova.com/sugarbreak-enables-kids-to-reduce-the-impact-of-sugar-consumption/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Mon, 17 May 2021 13:52:13 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1480</guid>

					<description><![CDATA[Sugarbreak™ enables kids to reduce the impact of sugar consumption, powered by Reducose® Over consumption of processed foods, carbohydrates, and sugar is a growing health concern for many childern.  Sugarbreak takes on this issue with the launch of their New Kids’ Collection, an all-natural dietary supplement support system that empowers kids to reduce the impact of sugar consumption<br/><a href="https://www.staging.phynova.com/sugarbreak-enables-kids-to-reduce-the-impact-of-sugar-consumption/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Reducose® wins a prestigious industry award</title>
		<link>https://www.staging.phynova.com/reducose-wins-a-prestigious-industry-award/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 15:09:55 +0000</pubDate>
				<category><![CDATA[2020]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1280</guid>

					<description><![CDATA[An independent panel of judges made up of industry experts from across the region chose Reducose® from a record number of entries as the Ingredient of the Year in the Healthy Aging category. NutraIngredients is the leading news source for the nutrition industry.(https://www.nutraingredients-asia.com/) &#160;<br/><a href="https://www.staging.phynova.com/reducose-wins-a-prestigious-industry-award/" class="more">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
