<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2021 &#8211; Phynova</title>
	<atom:link href="https://www.staging.phynova.com/tag/2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.staging.phynova.com</link>
	<description>Harnessing the Therapeutic Power of Plants</description>
	<lastBuildDate>Tue, 02 Nov 2021 11:51:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>New Tech Banned from Bike Races</title>
		<link>https://www.staging.phynova.com/new-tech-banned-from-bike-races/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Thu, 05 Aug 2021 13:21:16 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1499</guid>

					<description><![CDATA[New Tech Banned by UCI from use in Professional Bike Races. Continuous Blood Sugar Monitors banned for use in professional cycling competitions as the use of the data is so powerful it  would change the outcome of races according to the UCI. Knowing your blood glucose levels at any point in time helps you make<br/><a href="https://www.staging.phynova.com/new-tech-banned-from-bike-races/" class="more">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>New human clinical study demonstrates the efficacy and value of Phynova’s Reducose® as a functional ingredient to promote healthy blood sugar</title>
		<link>https://www.staging.phynova.com/new-human-clinical-study-demonstrates/</link>
		
		<dc:creator><![CDATA[Site Admin]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 13:23:08 +0000</pubDate>
				<category><![CDATA[2021]]></category>
		<category><![CDATA[health]]></category>
		<guid isPermaLink="false">https://www.phynova.com/?p=1494</guid>

					<description><![CDATA[Phynova is pleased to announce that its natural plant-based functional ingredient, Reducose®, has further demonstrated its effectiveness at maintaining healthy blood glucose levels in a clinical trial run in conjunction with researchers from Oxford Brookes Centre for Nutrition and Health, Oxford Brookes University. The trial was a randomized, double-blind, placebo-controlled study in healthy individuals that<br/><a href="https://www.staging.phynova.com/new-human-clinical-study-demonstrates/" class="more">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
